YOU ARE IN THE ARCHIVE SECTION :: CLICK HERE TO RETURN TO THE CURRENT SITE

track home

meet the team

event schedule

boys results

girls results

photo albums

records

running links

search website

 

FAVC Championships

May 9 & 11, 2007

 

 

TEAM RESULTS

1) TURPIN (174.6)

2) Kings (116)

3) Wilmington (94)

4) Amelia (83)

5) Walnut Hills (45)

6) Little Miami (8.3)

 

 

TURPIN'S SCORING INDIVIDUALS AND RELAYS

     

Place

Points

Event Individual(s)

 

1 10 100 meters Jay Triggs 10.76
2 8 200 meters Jay Triggs 22.28
3 6 400 meters Tyler Smith 52.01
6 1 400 meters Meecis Davis 54.08
1 10 800 meters Rob DiMartino 2:04.53
2 8 800 meters Ben Wagner 2:05.26
1 10 1600 meters Ryan Kiracofe 4:27.50
3 6 1600 meters Kyle Rewick 4:36.10
1 10 3200 meters Ryan Kiracofe 10:03.56
2 8 3200 meters Kyle Rewick 10:07.56
2 8 110m Hurdles Danny Polaneczky 15.25
2 8 300m Hurdles Danny Polaneczky 41.05
2 8 4x200 meters   1:32.63
2 8 4x400 meters   3:30.24
1 10 4x800 meters   8:18.63
1 10 Shotput Kevin Marshall 48'4"
4 4 Shotput Steve Bray 39'9.5"
2 8 Discus Kevin Marshall 139'7"
3 6 Long Jump Nick Durso 19'5.5"
4 4 Long Jump Matt Cameron 19'4.25"
1 10 High Jump Matt Cameron 5'10"
2 8 High Jump JD Emery 5'8.1"
4 (t) 2 Pole Vault Derek Tucker 9'0"
4(t) 2 Pole Vault Cody Vanderpool 9'0"
3 115 TOTAL TURPIN  

 

 

 

CINCINNATI, OHIO

Last updated July 30, 2007
Site designed by "Chad" Kiracofe