GIRLS VARSITY
| 1 | Colerain | 58 |
| 2 | Mercy | 76 |
| 3 | Ursuline | 77 |
| 4 | Turpin | 87 |
| 5 | Loveland | 121 |
| 6 | MND | 150 |
| 7 | Princeton | 177 |
| 8 | Carroll | 239 |
| 9 | CHCA | 259 |
| 10 | Madeira | 300 |
| 11 | Wyoming | 320 |
| 12 | Purcell Marian | 383 |
Individual Times
| 1 | Sarah Leeper | Loveland | 18:47.1 |
| 2 | Emily Macleod | MND | 19:17.1 |
| 3 | Brittany Detzel | Colerain | 19:23.4 |
| 4 | Erin Ragonzis | Colerain | 19:26.7 |
| 5 | Ellen Knopf | Mercy | 19:27.1 |
| 6 | Justine Yauch | Mercy | 19:41.3 |
| 7 | Katie Lewnard | Mercy | 19:45.9 |
| 8 | Olivia Jaworek | Turpin | 19:58.9 |
| 9 | Meredith Jaworek | Turpin | 20:17.5 |
| 10 | Jessica DeWitt | MND | 20:17.9 |
| 11 | Jessica Daylin | Ursuline | 20:21.7 |
| 12 | Theresa Ross | Ursuline | 20:23.8 |
| 13 | Bryn Winters | Colerain | 20:24.5 |
| 14 | Ellen Knoll | Ursuline | 20:24.7 |
| 15 | Bauer | Loveland | 20:31.0 |
| 16 | Kelsie Eberly | CHCA | 20:32.6 |
| 17 | Jacqueline Jaworek | Turpin | 20:36.3 |
| 18 | Date Wharten | Colerain | 20:37.4 |
| 19 | Ann Gilligan | Ursuline | 20:47.2 |
| 20 | Mandi McCullah | Colerain | 20:54.3 |
| 21 | Gabrielle Soltys | Ursuline | 21:01.5 |
| 22 | Lydia Kern | Colerain | 21:06.4 |
| 23 | Kelsey Blum | Ursuline | 21:09.4 |
| 24 | Danna Deans | Turpin | 21:17.6 |
| 25 | Maria Doerger | Colerain | 21:18.8 |
| 26 | Claire Simpson | Mercy | 21:27.9 |
| 27 | Jordan Jennewwe | Carroll | 21:31.0 |
| 28 | Maria Berg | Ursuline | 21:31.2 |
| 29 | Caitlin Bisbing | Turpin | 21:46.4 |
| 30 | Lauren Randall | Princeton | 21:51.9 |
| 31 | Ellen Nienhaus | Turpin | 21:56.7 |
| 32 | Jaclyn Hammersmith | Mercy | 21:57.4 |
| 33 | Brooke Hultquist | Colerain | 21:57.7 |
| 34 | Erin Hickey | Ursuline | 22:00.8 |
| 35 | Walls | Loveland | 22:01.0 |
| 36 | Lawton | Loveland | 22:02.7 |
| 37 | Meggie Schmidt | Colerain | 22:03.2 |
| 38 | MaryBeth Toerpe | Princeton | 22:08.6 |
| 39 | Kara Hyde | Colerain | 22:16.4 |
| 40 | Nikki Salatowski | Princeton | 22:22.1 |
| 41 | Brittany Randall | Princeton | 22:23.9 |
| 42 | Heintzelman | Loveland | 22:24.2 |
| 43 | Katie LaPlant | Princeton | 22:25.2 |
| 44 | Sarah Bek | Ursuline | 22:29.8 |
| 45 | Katie Bardua | Mercy | 22:30.5 |
| 46 | Erica Osborne | Princeton | 22:33.9 |
| 47 | Lauren Justice | Madeira | 22:34.6 |
| 48 | Kathleen Ash | MND | 22:43.6 |
| 49 | Molly Narburgh | Turpin | 22:43.9 |
| 50 | Rebecca Minardi | Carroll | 22:46.9 |
| 51 | Ashley Whalen | Turpin | 22:55.0 |
| 52 | Kelly Friedman | MND | 22:59.2 |
| 53 | Christy Wirth | Mercy | 23:04.2 |
| 54 | Kara Lewnard | Mercy | 23:11.1 |
| 55 | Baker | Loveland | 23:18.0 |
| 56 | Laura Knopf | Mercy | 23:22.9 |
| 57 | Jill Flannery | Turpin | 23:25.2 |
| 58 | Jen Gramke | MND | 23:26.0 |
| 59 | Ellen Baumann | Mercy | 23:28.0 |
| 60 | Stevie Sharp | MND | 23:44.6 |
| 61 | Liz Lehky | CHCA | 23:48.4 |
| 62 | Barynia Backeljauw | Wyoming | 23:56.1 |
| 63 | Tipton | Loveland | 24:00.4 |
| 64 | Stacey Moxon | Carroll | 24:04.5 |
| 65 | Amy Neumann | MND | 24:04.7 |
| 66 | Niki Lange | Carroll | 24:05.5 |
| 67 | Stacey Buescher | MND | 24:09.9 |
| 68 | Kathy Chapman | Carroll | 24:11.2 |
| 69 | Arie King | Madeira | 24:15.0 |
| 70 | Jackie Nguyen | Princeton | 24:15.2 |
| 71 | Brittany Barrett | Madeira | 24:15.5 |
| 72 | Elayne Martz | Carroll | 24:21.6 |
| 73 | Christine O'Neil | Turpin | 24:24.6 |
| 74 | Lauren Witte | MND | 24:31.5 |
| 75 | Annie Graeter | Wyoming | 24:35.3 |
| 76 | Callae Yonker | CHCA | 24:51.7 |
| 77 |