ALLIANCE RUNNING CROSS COUNTRY INVITATIONAL
Montgomery County Career Tech Center
September 18, 2004

Click on a link to jump down to...
Boys Varsity Race - Team Scores | Individual Times
Boys Open Race
Girls Varsity Race - Team Scores | Individual Times
Girls Open Race


Boys Varsity Race
Team Scores
  1.    88  Centerville      (  16:47  1:23:55)
===============================
  1      9  Jacob Bradosky          12    16:27
  2     13  Andrew Bohardt          12    16:41
  3     15  Chris Wall              11    16:42
  4     25  Colin Clark             12    17:02
  5     26  Andy Kilianski          12    17:03
  6   ( 35) Taylor Knapp            10    17:25
  7   ( 56) Matt Rau                12    17:56
  2.   100  St. Xavier       (  16:54  1:24:27)
===============================
  1     11  Rick King               12    16:35
  2     16  Randy King              12    16:44
  3     18  Brendan Ruberg          12    16:47
  4     23  Chris Hasse             11    16:58
  5     32  Joe Keating             12    17:23
  6   ( 37) Rich Brilli             11    17:29
  7   ( 85) Brad King               11    18:25
  3.   114  Sycamore         (  16:59  1:24:55)
===============================
  1      8  Jules Rosen             12    16:24
  2     12  Alphonse Harris         10    16:37
  3     22  Yavuz Inanli            11    16:57
  4     27  Brian Weber             11    17:13
  5     45  Taylor Williams         10    17:44
  6   ( 59) Benjamin Sage           12    17:57
  7   (117) Benjamin Hue            12    19:28
  4.   133  Beavercreek      (  17:04  1:25:16)
===============================
  1      2  Nik Schweikert          12    15:55
  2     17  Mark Rollyson           12    16:47
  3     31  Kyle Louis              12    17:23
  4     34  Max Group               10    17:24
  5     49  Corey Byron             9     17:47
  6   ( 52) Kevin Doran             12    17:50
  5.   165  Turpin           (  17:19  1:26:34)
===============================
  1     14  Ryan Kirafoce           10    16:42
  2     21  Matt Humke              12    16:56
  3     39  Mike Petro              12    17:32
  4     41  Will Schwartz           12    17:37
  5     50  Tim Boutelle            11    17:47
  6   ( 53) Kyle Rewick             9     17:54
  7   ( 63) Brad Metzger            12    18:00
  6.   214  Alter            (  17:29  1:27:23)
===============================
  1      6  Paul Krebs              11    16:15
  2     33  Tim Raffio              10    17:24
  3     42  Jonathan Waag           11    17:38
  4     60  Michael Anacker         11    17:58
  5     73  Nick Grannan            10    18:08
  6   ( 79) Nathan Waggenspack      10    18:15
  7   (112) Tim Lu                  10    19:16
  7.   235  Amherst Steele   (  17:30  1:27:28)
===============================
  1      5  Zak Wilburn             12    16:13
  2     19  Tim Haglund             11    16:48
  3     44  Kelton Kosik            12    17:43
  4     81  Justin Armburger        12    18:19
  5     86  Gianni Catalano         10    18:25
  6   (122) Nick Pittak             10    19:37
  7   (124) Robbie Browne           11    19:39
  8.   258  Wayne            (  17:44  1:28:36)
===============================
  1     20  Aaron Baker             11    16:49
  2     48  Dan Klepper             12    17:47
  3     51  Adam Lattimer           11    17:49
  4     64  Robby Clendening        12    18:01
  5     75  Andy Peirson            11    18:10
  6   ( 87) Ben Campbell            12    18:29
  7   (100) Tyler Milligan          9     18:41
  9.   271  Fairmont         (  17:52  1:29:19)
===============================
  1     29  Will Taylor             12    17:21
  2     47  Jon McClelland          11    17:46
  3     55  Brian Albrecht          11    17:56
  4     58  Parker Dieterle         9     17:57
  5     82  Lee Miller              9     18:19
  6   ( 83) Chris Powers            10    18:20
  7   (107) Nate Anderson           12    19:05
 10.   271  Carroll          (  17:41  1:28:21)
===============================
  1      3  Tom Middleton           12    15:59
  2     38  Aaron Beach             12    17:30
  3     46  Chris O'Bryan           10    17:45
  4     90  Zack Mix                10    18:31
  5     94  Mark Latta              12    18:36
  6   ( 95) Mike Hogg               11    18:38
  7   (109) Tim O'Brien             9     19:11
 11.   282  Dublin Coffman   (  17:49  1:29:05)
===============================
  1     24  Clay Davis              12    16:59
  2     61  Casey Hague             10    17:59
  3     62  Brian Overly            9     17:59
  4     66  Andy Poland             11    18:03
  5     69  Alex Liggett            12    18:05
  6   (104) Ian Stafford            10    18:52
  7   (111) Tommy Berkowitz         12    19:14
 12.   298  Springboro       (  17:44  1:28:39)
===============================
  1      4  Chad Balyo              11    16:04
  2     67  Mike Settles            10    18:03
  3     74  Kelvin Hux              9     18:09
  4     76  Alex Blair              11    18:11
  5     77  Alan Brubaker           10    18:12
  6   ( 91) Joe Thackery            9     18:32
  7   ( 96) Steve Geib              12    18:39
 13.   324  Troy             (  17:48  1:28:58)
===============================
  1      1  Levi Fox                12    15:43
  2      7  Jacob Enke              10    16:19
  3     97  Bob Ptacek              11    18:39
  4    105  Michael Yingling        11    19:00
  5    114  Sean Fellers            9     19:17
  6   (119) Joe Wainscott           9     19:31
  7   (134) Jeff Gohrband           10    19:59
 14.   355  Tippecanoe       (  18:09  1:30:44)
===============================
  1     43  Cameron Beattie         12    17:39
  2     68  Trevor Jasper           11    18:05
  3     71  Nick Held               11    18:07
  4     80  Drew Farling            9     18:17
  5     93  Justin Moyer            10    18:36
  6   (125) Chris Springer          11    19:40
  7   (126) Brett Smith             11    19:45
 15.   424  Mason            (  18:29  1:32:25)
===============================
  1     10  Chris Rapp              11    16:33
  2     84  Mike Dezenzo            9     18:21
  3     99  Jacob Huggins           10    18:40
  4    115  Ryan O'Shaghnesse       10    19:23
  5    116  Ryan Drake              10    19:28
  6   (138) Dan Snider              10    20:04
 16.   460  Brookville       (  18:45  1:33:45)
===============================
  1     36  Trey Baker              11    17:27
  2     72  Ryan Aills              11    18:08
  3    101  Justin Derringer        12    18:42
  4    118  Naaman Beck             12    19:30
  5    133  Don Barry               12    19:58
  6   (145) Alek Rollyson           10    20:30
 17.   463  Vandalia Butler  (  18:48  1:33:56)
===============================
  1     57  Peter Porton            10    17:56
  2     65  Patrick Sharkey         9     18:01
  3    106  Michael Elliot          12    19:05
  4    108  David Barry             10    19:09
  5    127  Joey Brinker            11    19:45
  6   (135) Spenser Loy             10    20:01
  7   (143) Blaine Stormer          10    20:17
 18.   485  Milton Union     (  18:44  1:33:40)
===============================
  1     78  Daniel Fryman           11    18:14
  2     89  Jeff Penny              11    18:30
  3    102  Kurt Kroplin            10    18:50
  4    103  Pat Allen               11    18:50
  5    113  Jacob Brush             9     19:16
  6   (129) Kyle Delehanty          11    19:50
  7   (137) Eric Wertz              11    20:04
 19.   489  Troy Christian   (  18:59  1:34:54)
===============================
  1     40  Thomas Gessaman         12    17:35
  2     70  David Stephan           12    18:06
  3    110  Andy Stephan            9     19:13
  4    128  Mackenzie Perry         10    19:48
  5    141  Bruce Herrick           12    20:12
  6   (147) Josh Bohun              11    20:41
  7   (148) Brice Bashore           10    20:41
 20.   498  Marion Local     (  19:08  1:35:40)
===============================
  1     30  Ryan Winner             12    17:22
  2     54  Justin Guysick          9     17:55
  3    131  Lee Heitkamp            11    19:56
  4    139  Daniel Kuether          9     20:09
  5    144  Sam Schwieterman        10    20:18
  6   (150) Marcus Imwalle          11    21:36
 21.   515  Northmont        (  19:06  1:35:26)
===============================
  1     28  Graham Turlington       11    17:14
  2     98  Jake Schaurer           9     18:40
  3    123  Chris Hoyng             12    19:38
  4    130  Chris Koehler           10    19:51
  5    136  Sam Beavers             11    20:03
  6   (140) Travis Himebaugh        10    20:11
  7   (142) Jake Heinrichs          10    20:15
 22.   553  Oakwood          (  19:14  1:36:09)
===============================
  1     88  Matt Pelkey             12    18:29
  2     92  Ryan Olavarria          12    18:33
  3    120  Jonathan Taylor         9     19:34
  4    121  Tyler Guthrie           12    19:35
  5    132  Eric House              12    19:58
  6   (146) Gabe Svobodny           9     20:35
  7   (149) Jim Tritt               11    21:21
Individual Times
Place TmPl No.  Name               Yr  School           Time  Pace  
===== ==== ==== ================== === ================ ===== ===== 
    1    1    2 Levi Fox           12  Troy             15:43  5:04 
    2    2    8 Nik Schweikert     12  Beavercreek      15:55  5:08 
    3    3    4 Tom Middleton      12  Carroll          15:59  5:09 
    4    4    6 Chad Balyo         11  Springboro       16:04  5:11 
    5    5   14 Zak Wilburn        12  Amherst Steele   16:13  5:14 
    6    6    5 Paul Krebs         11  Alter            16:15  5:14 
    7    7   12 Jacob Enke         10  Troy             16:19  5:16 
    8    8   15 Jules Rosen        12  Sycamore         16:24  5:17 
    9    9   17 Jacob Bradosky     12  Centerville      16:27  5:18 
   10   10   54 Chris Rapp         11  Mason            16:33  5:20 
   11   11   58 Rick King          12  St. Xavier       16:35  5:21 
   12   12   27 Alphonse Harris    10  Sycamore         16:37  5:21 
   13   13   16 Andrew Bohardt     12  Centerville      16:41  5:23 
   14   14   37 Ryan Kiracofe      10  Turpin           16:42  5:23 
   15   15   45 Chris Wall         11  Centerville      16:42  5:23 
   16   16   59 Randy King         12  St. Xavier       16:44  5:24 
   17   17   31 Mark Rollyson      12  Beavercreek      16:47  5:25 
   18   18   60 Brendan Ruberg     12  St. Xavier       16:47  5:25 
   19   19   26 Tim Haglund        11  Amherst Steele   16:48  5:25 
   20   20 1005 Aaron Baker        11  Wayne            16:49  5:25 
   21   21   40 Matt Humke         12  Turpin           16:56  5:28 
   22   22   28 Yavuz Inanli       11  Sycamore         16:57  5:28 
   23   23   61 Chris Hasse        11  St. Xavier       16:58  5:28 
   24   24   33 Clay Davis         12  Dublin Coffman   16:59  5:29 
   25   25   43 Colin Clark        12  Centerville      17:02  5:30 
   26   26   44 Andy Kilianski     12  Centerville      17:03  5:30 
   27   27  247 Brian Weber        11  Sycamore         17:13  5:33 
   28   28   47 Graham Turlington  11  Northmont        17:14  5:33 
   29   29   19 Will Taylor        12  Fairmont         17:21  5:36 
   30   30   13 Ryan Winner        12  Marion Local     17:22  5:36 
   31   31   30 Kyle Louis         12  Beavercreek      17:23  5:36 
   32   32   62 Joe Keating        12  St. Xavier       17:23  5:36 
   33   33   94 Tim Raffio         10  Alter            17:24  5:37 
   34   34  286 Max Group          10  Beavercreek      17:24  5:37 
   35   35  462 Taylor Knapp       10  Centerville      17:25  5:37 
   36   36   24 Trey Baker         11  Brookville       17:27  5:38 
   37   37   63 Rich Brilli        11  St. Xavier       17:29  5:38 
   38   38  735 Aaron Beach        12  Carroll          17:30  5:39 
   39   39  187 Mike Petro         12  Turpin           17:32  5:39 
   40   40   32 Thomas Gessaman    12  Troy Christian   17:35  5:40 
   41   41  188 Will Schwartz      12  Turpin           17:37  5:41 
   42   42   99 Jonathan Waag      11  Alter            17:38  5:41 
   43   43   55 Cameron Beattie    12  Tippecanoe       17:39  5:42 
   44   44   56 Kelton Kosik       12  Amherst Steele   17:43  5:43 
   45   45  237 Taylor Williams    10  Sycamore         17:44  5:43 
   46   46  761 Chris O'Bryan      10  Carroll          17:45  5:43 
   47   47  950 Jon McClelland     11  Fairmont         17:46  5:44 
   48   48 1011 Dan Klepper        12  Wayne            17:47  5:44 
   49   49  297 Corey Byron        9   Beavercreek      17:47  5:44 
   50   50   38 Tim Boutelle       11  Turpin           17:47  5:44 
   51       825 Mark Echols        11  Springfield Nort 17:49  5:45 
   52   51 1008 Adam Lattimer      11  Wayne            17:49  5:45 
   53   52  261 Kevin Doran        12  Beavercreek      17:50  5:45 
   54   53  169 Kyle Rewick        9   Turpin           17:54  5:46 
   55   54  143 Justin Guysick     9   Marion Local     17:55  5:47 
   56   55  949 Brian Albrecht     11  Fairmont         17:56  5:47 
   57   56  461 Matt Rau           12  Centerville      17:56  5:47 
   58   57  989 Peter Porton       10  Vandalia Butler  17:56  5:47 
   59   58  959 Parker Dieterle    9   Fairmont         17:57  5:47 
   60   59  255 Benjamin Sage      12  Sycamore         17:57  5:47 
   61   60   66 Michael Anacker    11  Alter            17:58  5:48 
   62   61  408 Casey Hague        10  Dublin Coffman   17:59  5:48 
   63   62  412 Brian Overly       9   Dublin Coffman   17:59  5:48 
   64   63  186 Brad Metzger       12  Turpin           18:00  5:48 
   65   64 1006 Robby Clendening   12  Wayne            18:01  5:48 
   66   65 1000 Patrick Sharkey    9   Vandalia Butler  18:01  5:49 
   67   66   34 Andy Poland        11  Dublin Coffman   18:03  5:49 
   68   67  432 Mike Settles       10  Springboro       18:03  5:49 
   69   68  881 Trevor Jasper      11  Tippecanoe       18:05  5:50 
   70   69  401 Alex Liggett       12  Dublin Coffman   18:05  5:50 
   71   70  315 David Stephan      12  Troy Christian   18:06  5:50 
   72   71  882 Nick Held          11  Tippecanoe       18:07  5:50 
   73   72   25 Ryan Aills         11  Brookville       18:08  5:51 
   74   73   78 Nick Grannan       10  ltler            18:08  5:51 
   75   74  438 Kelvin Hux         9   Springboro       18:09  5:51 
   76   75 1010 Andy Peirson       11  Wayne            18:10  5:51 
   77   76  428 Alex Blair         11  Springboro       18:11  5:52 
   78   77  431 Alan Brubaker      10  Springboro       18:12  5:52 
   79   78  542 Daniel Fryman      11  Milton Union     18:14  5:53 
   80   79  100 Nathan Waggenspack 10  Alter            18:15  5:53 
   81   80  884 Drew Farling       9   Tippecanoe       18:17  5:54 
   82   81  893 Justin Armburger   12  Amherst Steele   18:19  5:54 
   83   82  960 Lee Miller         9   Fairmont         18:19  5:55 
   84   83  955 Chris Powers       10  Fairmont         18:20  5:55 
   85   84  835 Mike Dezenzo       9   Mason            18:21  5:55 
   86   85   64 Brad King          11  St. Xavier       18:25  5:56 
   87   86  895 Gianni Catalano    10  Amherst Steele   18:25  5:56 
   88   87 1009 Ben Campbell       12  Wayne            18:29  5:58 
   89   88  816 Matt Pelkey        12  Oakwood          18:29  5:58 
   90   89  543 Jeff Penny         11  Milton Union     18:30  5:58 
   91   90  759 Zack Mix           10  Carroll          18:31  5:58 
   92   91  443 Joe Thackery       9   Springboro       18:32  5:59 
   93   92  815 Ryan Olavarria     12  Oakwood          18:33  5:59 
   94   93  883 Justin Moyer       10  Tippecanoe       18:36  6:00 
   95   94  742 Mark Latta         12  Carroll          18:36  6:00 
   96   95  749 Mike Hogg          11  Carroll          18:38  6:01 
   97   96  422 Steve Geib         12  Springboro       18:39  6:01 
   98   97  329 Bob Ptacek         11  Troy             18:39  6:01 
   99   98  621 Jake Schaurer      9   Northmont        18:40  6:01 
  100   99  844 Jacob Huggins      10  Mason            18:40  6:01 
  101  100 1015 Tyler Milligan     9   Wayne            18:41  6:01 
  102  101  909 Justin Derringer   12  Brookville       18:42  6:02 
  103  102  544 Kurt Kroplin       10  Milton Union     18:50  6:04 
  104  103  541 Pat Allen          11  Milton Union     18:50  6:05 
  105  104  409 Ian Stafford       10  Dublin Coffman   18:52  6:05 
  106  105  331 Michael Yingling   11  Troy             19:00  6:08 
  107  106  992 Michael Elliot     12  Vandalia Butler  19:05  6:09 
  108  107  943 Nate Anderson      12  Fairmont         19:05  6:09 
  109  108  988 David Barry        10  Vandalia Butler  19:09  6:10 
  110       826 Pete Zeller        11  Springfield Nort 19:11  6:11 
  111  109  773 Tim O'Brien        9   Carroll          19:11  6:11 
  112  110  323 Andy Stephan       9   Troy Christian   19:13  6:12 
  113  111  394 Tommy Berkowitz    12  Dublin Coffman   19:14  6:12 
  114  112   86 Tim Lu             10  Alter            19:16  6:13 
  115  113  548 Jacob Brush        9   Milton Union     19:16  6:13 
  116  114  336 Sean Fellers       9   Troy             19:17  6:13 
  117  115  865 Ryan O'Shaghnesse  10  Mason            19:23  6:15 
  118       827 Manny Plantaniotis 11  Springfield Nort 19:24  6:15 
  119  116  836 Ryan Drake         10  Mason            19:28  6:17 
  120  117  251 Benjamin Hue       12  Sycamore         19:28  6:17 
  121  118  910 Naaman Beck        12  Brookville       19:30  6:17 
  122  119  339 Joe Wainscott      9   Troy             19:31  6:18 
  123  120  819 Jonathan Taylor    9   Oakwood          19:34  6:19 
  124  121  811 Tyler Guthrie      12  Oakwood          19:35  6:19 
  125  122  905 Nick Pittak        10  Amherst Steele   19:37  6:19 
  126  123  605 Chris Hoyng        12  Northmont        19:38  6:20 
  127  124  894 Robbie Browne      11  Amherst Steele   19:39  6:20 
  128  125  885 Chris Springer     11  Tippecanoe       19:40  6:21 
  129  126  886 Brett Smith        11  Tippecanoe       19:45  6:22 
  130  127  990 Joey Brinker       11  Vandalia Butler  19:45  6:22 
  131  128  321 Mackenzie Perry    10  Troy Christian   19:48  6:23 
  132  129  547 Kyle Delehanty     11  Milton Union     19:50  6:24 
  133  130  614 Chris Koehler      10  Northmont        19:51  6:24 
  134  131  141 Lee Heitkamp       11  Marion Local     19:56  6:26 
  135  132  814 Eric House         12  Oakwood          19:58  6:26 
  136  133  914 Don Barry          12  Brookville       19:58  6:26 
  137  134  333 Jeff Gohrband      10  Troy             19:59  6:27 
  138  135  996 Spenser Loy        10  Vandalia Butler  20:01  6:27 
  139  136  606 Sam Beavers        11  Northmont        20:03  6:28 
  140  137  545 Eric Wertz         11  Milton Union     20:04  6:28 
  141  138  869 Dan Snider         10  Mason            20:04  6:28 
  142  139  144 Daniel Kuether     9   Marion Local     20:09  6:30 
  143  140  613 Travis Himebaugh   10  Northmont        20:11  6:30 
  144  141  314 Bruce Herrick      12  Troy Christian   20:12  6:31 
  145  142  612 Jake Heinrichs     10  Northmont        20:15  6:32 
  146  143 1001 Blaine Stormer     10  Vandalia Butler  20:17  6:32 
  147  144  145 Sam Schwieterman   10  Marion Local     20:18  6:33 
  148  145  913 Alek Rollyson      10  Brookville       20:30  6:37 
  149  146  818 Gabe Svobodny      9   Oakwood          20:35  6:38 
  150  147  317 Josh Bohun         11  Troy Christian   20:41  6:40 
  151  148  322 Brice Bashore      10  Troy Christian   20:41  6:40 
  152  149  820 Jim Tritt          11  Oakwood          21:21  6:53 
  153  150  142 Marcus Imwalle     11  Marion Local     21:36  6:58 
 

Boys Open 5K
 
Place TmPl No.  Name               Yr  School           Time  Pace  
===== ==== ==== ================== === ================ ===== ===== 
    1    1 1081 Gabe Young         11  St. Xavier       17:42  5:43 
    2    2 1083 Nolan Hess         10  St. Xavier       17:43  5:43 
    3    3  480 Jared Crasto       10  Centerville      17:47  5:44 
    4    4  515 Phil Ferrari       11  Centerville      17:48  5:45 
    5    5  523 Matt Hoying        11  Centerville      17:50  5:45 
    6    6  530 Kurt DeRussy       9   Centerville      17:53  5:46 
    7    7  176 Conrad Ludwig      10  Turpin           17:54  5:47 
    8    8 1082 John Brumm         10  St. Xavier       17:55  5:47 
    9    9  266 Tom Speaker        12  Beavercreek      17:56  5:47 
   10   10  487 Russell Kolmin     12  Centerville      18:03  5:49 
   11   11 1087 Tyler Wriston      10  St. Xavier       18:06  5:50 
   12   12  174 Ben Wagner         9   Turpin           18:08  5:51 
   13   13  501 Jeff Smith         12  Centerville      18:09  5:51 
   14   14 1086 David Hall         10  St. Xavier       18:10  5:52 
   15   15  755 Sean Stilson       11  Carroll          18:16  5:54 
   16   16  514 Tyler Yosua        10  Centerville      18:20  5:55 
   17       503 Doug Winters       12  Centerville      18:26  5:57 
   18       484 Kevin Gullickson   10  Centerville      18:28  5:57 
   19       535 Andrew Henning-Wor 9   Centerville      18:29  5:58 
   20       538 Kyle Lyman         9   Centerville      18:35  6:00 
   21       489 Alex Mach          12  Centerville      18:36  6:00 
   22   17  179 Tyler Smith        10  Turpin           18:37  6:00 
   23   18  175 Adam Baas          10  Turpin           18:39  6:01 
   24   19   79 Andy Heben         11  Alter            18:39  6:01 
   25       466 Patrick Valentino  11  Centerville      18:41  6:02 
   26   20  184 Jay Russell        11  Turpin           18:43  6:02 
   27   21  180 Brett Becker       11  Turpin           18:44  6:03 
   28   22 1084 John Eppensteiner  10  St. Xavier       18:44  6:03 
   29   23 1012 Sean Herbert       10  Wayne            18:46  6:03 
   30       536 Andrew Mecher      9   Centerville      18:51  6:05 
   31   24  178 Craig Rybolt       10  Turpin           18:52  6:05 
   32   25 1085 Joey DePauw        10  St. Xavier       18:53  6:06 
   33   26  335 Eddie Winchester   9   Troy             18:53  6:06 
   34       526 Scotty Crabtree    9   Centerville      18:53  6:06 
   35       464 James Treadway     11  Centerville      18:55  6:06 
   36   27  292 Dan Rafferty       10  Beavercreek      18:56  6:06 
   37       486 Alex Hissong       10  Centerville      18:57  6:07 
   38       483 Josh Hunter        12  Centerville      18:58  6:07 
   39   28  774 Eric Sagasser      9   Carroll          19:00  6:08 
   40       513 Patrick Eldridge   11  Centerville      19:00  6:08 
   41   29  948 Ben Gross          11  Fairmont         19:01  6:08 
   42   30  310 Nate Spears        9   Beavercreek      19:01  6:08 
   43   31  241 Bobby Garfield, II 11  Sycamore         19:02  6:08 
   44   32  945 Ben Meredith       12  Fairmont         19:03  6:09 
   45   33  961 Tyler Hampton      9   Fairmont         19:04  6:09 
   46       498 Chad Miller        10  Centerville      19:07  6:10 
   47   34 1014 Ben Livingston     10  Wayne            19:10  6:11 
   48   35  236 Jack Przywara      10  Sycamore         19:14  6:12 
   49   36  751 Ryan Monell        11  Carroll          19:17  6:13 
   50   37  765 Eric Doran         9   Carroll          19:18  6:14 
   51       182 Paul Hubbard       11  Turpin           19:19  6:14 
   52   38   95 David Schrein      12  Alter            19:21  6:15 
   53   39  411 Jeremiah Gott      9   Dublin Coffman   19:22  6:15 
   54   40   80 Michael Horwath    12  Alter            19:22  6:15 
   55   41  770 Jack Minardi       9   Carroll          19:23  6:15 
   56       492 Andrew Kern        10  Centerville      19:24  6:16 
   57   42  956 Chris Gallienne    10  Fairmont         19:25  6:16 
   58       485 Joe Katulak        12  Centerville      19:25  6:16 
   59       474 Andy Bradford      10  Centerville      19:26  6:16 
   60   43  953 Eric Gouge         10  Fairmont         19:26  6:16 
   61   44  898 Donny Gable        10  Amherst Steele   19:27  6:16 
   62       528 Alex Davis         9   Centerville      19:28  6:17 
   63       183 Evan Narburgh      11  Turpin           19:30  6:17 
   64   45 1017 Ben Fox            9   Wayne            19:31  6:18 
   65   46  309 David Speaker      9   Beavercreek      19:32  6:18 
   66   47 1013 Chris Jaglowicz    11  Wayne            19:32  6:18 
   67   48  102 Kevin Wenzke       11  Alter            19:33  6:18 
   68   49  228 William Varwig     9   Sycamore         19:35  6:19 
   69   50  907 Bobby Schmitz      10  Amherst Steele   19:35  6:19 
   70   51 1016 Jonathan Binns     9   Wayne            19:36  6:19 
   71   52  873 Derek Wilson       11  Mason            19:38  6:20 
   72       512 David Winters      10  Centerville      19:40  6:21 
   73   53  739 Brendan Devitt     12  Carroll          19:41  6:21 
   74   54  609 Zack Kline         11  Northmont        19:43  6:22 
   75       181 Alex Coates        11  Turpin           19:44  6:22 
   76       531 Zac Shaw           11  Centerville      19:46  6:23 
   77       533 Brian Smith        11  Centerville      19:46  6:23 
   78   55   77 Sam Gaughan        12  Alter            19:47  6:23 
   79       507 Steve Zdesar       12  Centerville      19:49  6:24 
   80   56  249 Joseph Bloom       12  Sycamore         19:53  6:25 
   81   57   68 Tim Borchers       11  Alter            19:55  6:25 
   82   58  957 Gary Hardin        9   Fairmont         19:56  6:26 
   83   59  305 Nate Morris        9   Beavercreek      19:57  6:26 
   84   60 1019 Brandon Suber      12  Wayne            19:58  6:26 
   85       482 Patrick Glennon    10  Centerville      19:59  6:27 
   86   61   88 Adam Millat        10  Alter            20:00  6:27 
   87   62  866 Matt Puma          9   Mason            20:01  6:27 
   88   63  946 Brian Downey       12  Fairmont         20:01  6:27 
   89   64  395 Jonathan Bik       12  Dublin Coffman   20:02  6:28 
   90   65  418 Mark Wesney        9   Dublin Coffman   20:03  6:28 
   91       962 Matt Michno        9   Fairmont         20:04  6:28 
   92       481 John Hackert       12  Centerville      20:04  6:28 
   93       170 Dan Ripley         9   Turpin           20:05  6:29 
   94   66 1018 Jakim Collins      12  Wayne            20:06  6:29 
   95   67  845 Paul Hutchinson    11  Mason            20:07  6:29 
   96   68  619 Jimmy Fritchman    9   Northmont        20:08  6:30 
   97   69  262 Zach Kramer        12  Beavercreek      20:09  6:30 
   98       509 Ian Akers          11  Centerville      20:10  6:30 
   99   70  768 Matt Madden        9   Carroll          20:11  6:31 
  100   71  250 Kyle Fitch         12  Sycamore         20:13  6:31 
  101   72  991 Michael Comely     10  Vandalia Butler              
  102       738 Chris Datko        12  Carroll                      
  103   73  253 Martin Ian Lenon   12  Sycamore                     
  104   74  290 Brandon Johnson    10  Beavercreek                  
  105       488 Mike Keller        10  Centerville                  
  106       944 Craig Byer         12  Fairmont                     
  107       437 Jonathan Roberts   10  Springboro                   
  108   75  246 Elliott Skopin     11  Sycamore                     
  109       888 Jeremy Wood        9   Tippecanoe                   
  110       748 Rob Canfield       11  Carroll                      
  111   76  896 Brad Cochrane      9   Amherst Steele               
  112   77  326 Eric Huels         11  Troy                         
  113   78  904 Max Mason          9   Amherst Steele               
  114       527 Tim Janek          11  Centerville                  
  115   79  406 Nathan Sanders     11  Dublin Coffman               
  116       887 Casey Beck         9   Tippecanoe                   
  117       477 Ryan Forsthoefel   12  Centerville                  
  118       429 Brian Foster       11  Springboro                   
  119        89 Zach Millat        12  Alter                        
  120       964 Garrett Galen      9   Fairmont                     
  121       248 Patrick Wilsey     11  Sycamore                     
  122       506 Scott Stricker     10  Centerville                  
  123       476 Kyle Bruggeman     10  Centerville                  
  124       525 Alex Jolley        11  Centerville                  
  125       463 Andrew Aten        12  Centerville                  
  126       171 Michael Rose       9   Turpin                       
  127   80  860 Kyle Mountsier     12  Mason                        
  128   81  854 Jeff Lefeld        11  Mason                        
  129       465 Corey Beals        12  Centerville                  
  130   82  324 Lamar Gibbs        12  Troy                         
  131       256 Ahilan Sivaganesan 12  Sycamore                     
  132       254 Andrew Ng          12  Sycamore                     
  133      1021 Garren Cabral      11  Wayne                        
  134       965 Jessie DiPinto     9   Fairmont                     
  135       767 Jonathan Harris    9   Carroll                      
  136       954 Jessie Fine        10  Fairmont                     
  137       470 Bob Zheng          11  Centerville                  
  138        82 Michael Huber      11  Alter                        
  139        76 Ian Gaughan        10  Alter                        
  140       307 Chris Rogers       9   Beavercreek                  
  141   83  915 Andy Newsome       9   Brookville                   
  142   84  918 Nathan Marker      12  Brookville                   
  143   85  332 Kenta Yamamoto     11  Troy                         
  144       817 Scott Slivken      10  Oakwood                      
  145      1024 Sean Gretzinger    9   Wayne                        
  146      1029 Alex Byrd          10  Wayne                        
  147   86  917 Ryan O'Conner      10  Brookville                   
  148       958 Quintin Neiheisel  10  Fairmont                     
  149   87  998 Andy Peiffer       10  Vandalia Butler              
  150        93 Nick Puncer        12  Alter                        
  151       189 Matt Smith         12  Turpin                       
  152       747 Patrick Berger     11  Carroll                      
  153   88  872 Will White         10  Mason                        
  154       754 Nick Sackstedar    11  Carroll                      
  155       763 Josh Saintignon    10  Carroll                      
  156   89  616 Joe Polen          10  Northmont                    
  157   90  608 Tino Garcia        11  Northmont                    
  158   91  420 Brian Zelle        9   Dublin Coffman               
  159       258 Adam Trick         12  Sycamore                     
  160       490 Brendan Kennedy    10  Centerville                  
  161      1020 Corey Cameron      11  Wayne                        
  162   92  899 Josh Glovac        9   Amherst Steele               
  163        65 Josh Ahrns         11  Alter                        
  164       221 Alex Herbe         11  Sycamore                     
  165   93  325 Phil Matthews      12  Troy                         
  166   94  396 Jason Bradley      12  Dublin Coffman               
  167      1023 Tommy Marks        9   Wayne                        
  168   95  856 Nolan Mann         10  Mason                        
  169       889 Rob Struewing      12  Tippecanoe                   
  170       743 Joe Puchala        12  Carroll                      
  171       775 James Walters      9   Carroll                      
  172   96  906 Steve Pruchnicki   10  Amherst Steele               
  173      1026 Matt Hermane       11  Wayne                        
  174   97  916 Chris Mack         11  Brookville                   
  175       240 Jamie Fishman      11  Sycamore                     
  176       813 Sean Hong          12  Oakwood                      
  177       496 Bryce McClain      10  Centerville                  
  178       164 JD Emery           9   Turpin                       
  179      1025 Tony Hermane       9   Wayne                        
  180   98  337 Eric Lennartz      9   Troy                         
  181       227 Mark Szymczak      9   Sycamore                     
  182      1022 Ryan Logan         9   Wayne                        
  183       753 Joel Rauch         11  Carroll                      
  184      1034 Brian Duncan       11  Wayne                        
