Girls
St. Xavier Invitational
Submitted by Mike Petro on Fri, 10/02/2009 - 11:00pm.
Varsity
| 12 | Adrienne Grogan | 20:11.0 |
| 42 | Cassie Bacon | 21:21.0 |
| 56 | Alexia Yun | 21:46.0 |
| 59 | Rachel Eckert | 21:49.0 |
| 61 | Jillian Jaworek | 21:49.0 |
| 67 | Brittany Newell | 22:01.0 |
1. St Ursula Acad (94)
2. Lebanon (110)
3. Walnut Hills (112)
4. Mcauley (117)
5. Oak Hills (123)
6. Mother of Mercy (160)
7. Loveland (177)
8. Notre Dame Academy (210)
9. Ursuline Academy (216)
10. Turpin (230)
11. Lakota East (249)
12. Seton ( 328)
13. Fairfield Butler (364)
14. Northmont (388)
15. Glen Este (400)
16. Ursuline B (411)
17. Mount Notre Dame (419)
18. Harrison (524)
Harrison Invitational
Submitted by Mike Petro on Fri, 09/25/2009 - 11:00pm.
Varsity
| 13 | Grogan, Adrienne | 20:36.2 |
| 35 | Lonneman, Rachel | 21:48.7 |
| 44 | Yun, Alexia | 22:15.9 |
| 46 | Eckert, Rachel | 22:21.9 |
| 50 | Robinson, Michelle | 22:36.7 |
| 57 | Jaworek, Jillian | 22:55.4 |
| 64 | Muth, Caroline | 23:07.0 |
Reserve
| 9 | Evans, Lindsay | 22:26.3 |
| 12 | Newell, Brittany | 22:40.5 |
| 19 | Molloy, Katie | 23:01.6 |
| 24 | Plichta, Megan | 23:23.7 |
| 26 | Fujimoto, Maki | 23:31.2 |
| 32 | Bentley, Rachel | 24:04.7 |
| 34 | Versoza, Carmen | 24:08.7 |
| 35 | Mazzeo, Michelle | 24:10.8 |
| 42 | Keene, Lauren | 24:35.7 |
| 57 | Greenwood, Kaley | 25:49.6 |
| 58 | Whitacre, Caitlin | 25:50.3 |
| 64 | Bernard, Mallory | 26:23.0 |
| 70 | Gately, Sydney | 26:40.4 |
1. Centerville 77
2. Walnut Hills 77
3. Lakota East 96
4. Lebanon 103
5. Milford 182
6. Turpin 184
7. Fairfield Butler 227
8. Loveland 244
9. Indian Hill 263
10. Glen Este 287
11. East Central 289
12. Taylor 314
13. Princeton 360
14. Mariemont 368
15. Ross 428
16. Harrison 446
17. Winton Woods 450
18. Northwest Hamilton Cty 475
19. Clark Montessori 553
20. Hamilton 559
21. Edgewood 578
Milford Invitational
Submitted by Mike Petro on Sun, 09/20/2009 - 11:38am.VARSITY
| 8 | Adrienne Grogan | 20:25.4 |
| 13 | Cassie Bacon | 20:32.9 |
| 23 | Alexia Yun | 21:23.9 |
| 27 | Rachel Lonneman | 21:29.5 |
| 33 | Michelle Robinson | 22:06.1 |
| 35 | Rachel Eckert | 22:08.1 |
| 38 | Brittney Newell | 22:19.2 |
OPEN
| 1 | Caroline Muth | 21:53.4 |
| 2 | Lindsay Evans | 22:16.6 |
| 3 | Rachel Bentley | 22:25.9 |
| 7 | Maki Fujimoto | 22:54.9 |
| 17 | Katie Molloy | 23:37.1 |
| 21 | Michelle Mazzeo | 23:43.1 |
| 22 | Carmen Versoza | 23:57.0 |
| 48 | Kaley Greenwood | 26:12.7 |
| 52 | Mallory Bernard | 26:33.4 |
| 55 | Sydney Gately | 26:50.5 |
| 60 | Caitlin Whitacre | 27:22.6 |
1. Walnut Hills (58)
2. Loveland (70)
3. Turpin (104)
4. Milford (109)
5. McNicholas (129)
6. Indian Hill (144)
7. Glen Este (198)
8. Fairfield (199)
9. New Richmond (236)
10. Mariemont (254)
11. CCD (262)
12. CHCA (345)
Mason Invitational
Submitted by Mike Petro on Fri, 09/11/2009 - 11:00pm.
Varsity
| 21 | Grogan, Adrienne | 20:42.0 |
| 46 | Yun, Alexia | 21:35.2 |
| 53 | Robinson, Michelle | 21:48.3 |
| 60 | Jaworek, Jillian | 22:17.1 |
| 63 | Newell, Brittney | 22:25.1 |
| 66 | Eckert, Rachel | 22:31.5 |
| 68 | Muth, Caroline | 22:35.0 |
| 79 | Bentley, Rachel | 23:07.9 |
Reserve
| 30 | Keene, Lauren | 22:46.8 |
| 50 | Molloy, Katie | 23:37.6 |
| 52 | Versoza, Carmen | 23:40.4 |
| 55 | Fujimoto, Maki | 23:42.5 |
| 63 | Mazzeo, Michelle | 23:57.0 |
| 115 | Sallah, Kameisha | 25:27.7 |
| 131 | Greenwood, Kaley | 26:02.9 |
| 171 | Gately, Sydney | 27:21.5 |
| 192 | Bernard, Mallory | 28:00.4 |
| 215 | Whitacre, Caitlin | 30:07.2 |
1. St. Ursula (61)
2. Mason (63)
3. Sycamore (88)
4. Ursuline Academy (121)
5. Oak Hills (144)
6. Tippecanoe (160)
7. Lakota East (177)
8. Northmont (220)
9. Turpin (228)
10. Fairfield (257)
11. Mount Notre Dame (312)
12. Kettering Fairmont (318)
13. Fairborn (414)
St. Ursula Invitational
Submitted by Mike Petro on Sat, 09/05/2009 - 9:05pm.
Junior & Senior Race (5K)
| 12 | Cassie Bacon | 20:40 |
| 24 | Adrienne Grogan | 21:29 |
| 30 | Alexia Yun | 21:51 |
| 36 | Jillian Jaworek | 22:07 |
| 42 | Caroline Muth | 22:28 |
| 51 | Lindsay Evans | 22:55 |
| 54 | Brittany Newell | 23:00 |
| 64 | Lauren Keene | 23:44 |
| 65 | Carmen Versoza | 23:45 |
| 68 | Maki Fujimoto | 23:47 |
Freshmen & Sophomore Race (5K)
| 37 | Rachel Lonneman | 21:51 |
| 49 | Michelle Robinson | 22:28 |
| 51 | Rachel Eckert | 22:34 |
| 74 | Rachel Bentley | 23:35 |
| 83 | Michelle Mazzeo | 24:19 |
| 94 | Katie Molloy | 24:51 |
| 116 | Kaley Greenwood | 26:28 |
| 120 | Faith Gingrich-Goetz | 26:40 |
| 126 | Mallory Bernard | 27:09 |
| 141 | Sydney Gately | 28:21 |
| 148 | Emily Evans | 29:54 |
| 150 | Caitlin Whitacre | 30:43 |
Junior & Senior Race (5K)
1. Mason (41)
2. St. Ursula (61)
3. Centerville (115)
4. Sycamore (124)
5. Turpin (138)
6. Notre Dame (152)
7. Walnut Hills (164)
8. Ursuline Academy (173)
9. Oak Hills (184)
Freshmen & Sophomore Race (5K)
1. Mason (46)
2. Ursuline Academy (80)
3. St. Ursula (90)
4. Oak Hills (110)
5. Centerville (116)
6. Sycamore (148)
6. Walnut Hills (148)
8. Notre Dame (166)
9. Turpin (230)