Boys
State Championships
Submitted by Mike Petro on Sat, 11/07/2009 - 12:00am.32. Nicholas El-Khoury (12) 16:34.40
Regional Championships
Submitted by Mike Petro on Sat, 10/31/2009 - 11:00pm.7. Nicholas El-Khoury (12) 16:24.16
41. Antony Parnigoni (10) 17:17.09
St. Xavier Invitational
Submitted by Mike Petro on Fri, 10/02/2009 - 11:00pm.
Varsity
| 3 | Nicholas El-Khoury | 16:20.0 |
| 12 | Antony Parnigoni | 16:53.0 |
| 17 | Dave Rodriguez | 16:59.0 |
| 50 | Jon Risher | 17:54.0 |
| 53 | Joe Murray | 18:12.0 |
| 62 | Scott Wenderoth | 18:50.0 |
1. St Xavier (33)
2. Strongsville (76)
3. Oak Hills (90)
4. Turpin (121)
5. Loveland (142)
6. Lakota East (146)
7. Lebanon (187)
8. Fairfield Butler (208)
9. Glen Este (250)
10. Harrison (292)
11. Northmont (300)
12. Walnut Hills (301)
Harrison Invitational
Submitted by Mike Petro on Fri, 09/25/2009 - 11:00pm.
Varsity
| 1 | El-Khoury, Nicholas | 16:51.5 |
| 2 | Rodriguez, Dave | 17:00.9 |
| 4 | Parnigoni, Antony | 17:14.2 |
| 20 | Murray, Joe | 17:57.4 |
| 32 | Polivka, Alex | 18:27.7 |
| 33 | Risher, Jon | 18:30.3 |
| 47 | Rodriguez, Paul | 18:48.9 |
Reserve
| 2 | Wenderoth, Scott | 18:38.1 |
| 8 | Tracy, Jake | 19:08.9 |
| 9 | Lloyd, Spencer | 19:13.7 |
| 10 | Kennedy, Sean | 19:15.5 |
| 12 | Bentley, Ian | 19:23.0 |
| 15 | Galloway, Adam | 19:29.0 |
| 24 | Slagle, Alex | 20:01.9 |
| 28 | Young, Cameron | 20:12.0 |
| 47 | Nienhaus, Patrick | 21:05.0 |
| 48 | Schill, Brandon | 21:05.2 |
| 49 | Liming, Ben | 21:07.3 |
| 51 | Molloy, Sean | 21:17.0 |
| 61 | Rokosz, RJ | 21:40.4 |
| 70 | Marasligiller, Davis | 22:00.9 |
| 82 | Ruehlman, Matt | 22:49.3 |
| 92 | Rohleder, Jonathan | 23:13.1 |
| 104 | Johnson, Grant | 25:26.6 |
1. Turpin (59)
2. Loveland (86)
3. Lakota East (107)
4. Princeton (140)
5. Lebanon (152)
6. Mariemont (165)
7. Taylor (196)
8. Fairfield Butler (196)
9. Harrison (244)
10. Glen Este (250)
11. Milford (292)
12. Walnut Hills (307)
13. East Central (353)
14. Indian Hill (357)
15. Madeira (391)
16 Ross (446)
17. Reading (468)
18. Northwest Hamilton Cty (520)
19. Landmark Bapt (550)
20. Western Hills (619)
21. Clark Montessori (635)
Milford Invitational
Submitted by Mike Petro on Sat, 09/19/2009 - 9:04pm.VARSITY
| 1 | NICHOLAS EL-KHOURY | 16:23.2 |
| 4 | DAVE RODRIGUEZ | 16:33.0 |
| 13 | ANTONY PARNIGONI | 17:14.5 |
| 22 | JOE MURRAY | 17:27.6 |
| 38 | ALEX POLIVKA | 18:06.4 |
| 40 | JON RISHER | 18:11.4 |
| 41 | PAUL RODRIGUEZ | 18:11.5 |
OPEN
| 12 | Scott Wenderoth | 18:20.7 |
| 17 | Spencer Lloyd | 18:35.2 |
| 19 | Adam Galloway | 18:37.4 |
| 20 | Jake Tracy | 18:37.8 |
| 21 | Sean Kennedy | 18:38.3 |
| 29 | Bryan Morton | 19:07.5 |
| 35 | Ian Bentley | 19:29.3 |
| 43 | Sean Molloy | 19:55.7 |
| 49 | Alex Slagle | 20:12.5 |
| 52 | Ben Liming | 20:15.7 |
| 59 | Conner Twele | 20:29.2 |
| 70 | Patrick Nienhaus | 20:52.7 |
| 77 | Davis Marasligiller | 21:10.6 |
| 98 | Jonathan Rohleder | 22:21.2 |
| 117 | Matt Ruehlman | 23:09.3 |
| 123 | RJ Rokosz | 23:21.4 |
| 137 | Grant Johnson | 25:22.1 |
1. ST. XAVIER (76)
2. TURPIN (78)
3. LOVELAND (123)
4. MCNICHOLAS (130)
5. MARIEMONT (161)
6. FAIRFIELD (192)
7. NEW RICHMOND (246)
8. ROGER BACON (247)
9. WALNUT HILLS (249)
10. MILFORD (250)
11. GLEN ESTE (257)
12. FINNEYTOWN (286)
13. CIN. COUNTRY DAY (337)
14. MADEIRA (352)
15. INDIAN HILL (399)
16. ST. BERNARD (406)
17. CHCA (418)