Harrison Invitational
Varsity
| 1 | El-Khoury, Nicholas | 16:51.5 |
| 2 | Rodriguez, Dave | 17:00.9 |
| 4 | Parnigoni, Antony | 17:14.2 |
| 20 | Murray, Joe | 17:57.4 |
| 32 | Polivka, Alex | 18:27.7 |
| 33 | Risher, Jon | 18:30.3 |
| 47 | Rodriguez, Paul | 18:48.9 |
Reserve
| 2 | Wenderoth, Scott | 18:38.1 |
| 8 | Tracy, Jake | 19:08.9 |
| 9 | Lloyd, Spencer | 19:13.7 |
| 10 | Kennedy, Sean | 19:15.5 |
| 12 | Bentley, Ian | 19:23.0 |
| 15 | Galloway, Adam | 19:29.0 |
| 24 | Slagle, Alex | 20:01.9 |
| 28 | Young, Cameron | 20:12.0 |
| 47 | Nienhaus, Patrick | 21:05.0 |
| 48 | Schill, Brandon | 21:05.2 |
| 49 | Liming, Ben | 21:07.3 |
| 51 | Molloy, Sean | 21:17.0 |
| 61 | Rokosz, RJ | 21:40.4 |
| 70 | Marasligiller, Davis | 22:00.9 |
| 82 | Ruehlman, Matt | 22:49.3 |
| 92 | Rohleder, Jonathan | 23:13.1 |
| 104 | Johnson, Grant | 25:26.6 |
1. Turpin (59)
2. Loveland (86)
3. Lakota East (107)
4. Princeton (140)
5. Lebanon (152)
6. Mariemont (165)
7. Taylor (196)
8. Fairfield Butler (196)
9. Harrison (244)
10. Glen Este (250)
11. Milford (292)
12. Walnut Hills (307)
13. East Central (353)
14. Indian Hill (357)
15. Madeira (391)
16 Ross (446)
17. Reading (468)
18. Northwest Hamilton Cty (520)
19. Landmark Bapt (550)
20. Western Hills (619)
21. Clark Montessori (635)