Milford Invitational
Submitted by Mike Petro on Sat, 09/19/2009 - 9:04pm.
Location:
Miami Meadows ParkDate:
Saturday, September 19, 2009Turpin finishers:
VARSITY
| 1 | NICHOLAS EL-KHOURY | 16:23.2 |
| 4 | DAVE RODRIGUEZ | 16:33.0 |
| 13 | ANTONY PARNIGONI | 17:14.5 |
| 22 | JOE MURRAY | 17:27.6 |
| 38 | ALEX POLIVKA | 18:06.4 |
| 40 | JON RISHER | 18:11.4 |
| 41 | PAUL RODRIGUEZ | 18:11.5 |
OPEN
| 12 | Scott Wenderoth | 18:20.7 |
| 17 | Spencer Lloyd | 18:35.2 |
| 19 | Adam Galloway | 18:37.4 |
| 20 | Jake Tracy | 18:37.8 |
| 21 | Sean Kennedy | 18:38.3 |
| 29 | Bryan Morton | 19:07.5 |
| 35 | Ian Bentley | 19:29.3 |
| 43 | Sean Molloy | 19:55.7 |
| 49 | Alex Slagle | 20:12.5 |
| 52 | Ben Liming | 20:15.7 |
| 59 | Conner Twele | 20:29.2 |
| 70 | Patrick Nienhaus | 20:52.7 |
| 77 | Davis Marasligiller | 21:10.6 |
| 98 | Jonathan Rohleder | 22:21.2 |
| 117 | Matt Ruehlman | 23:09.3 |
| 123 | RJ Rokosz | 23:21.4 |
| 137 | Grant Johnson | 25:22.1 |
Team results:
1. ST. XAVIER (76)
2. TURPIN (78)
3. LOVELAND (123)
4. MCNICHOLAS (130)
5. MARIEMONT (161)
6. FAIRFIELD (192)
7. NEW RICHMOND (246)
8. ROGER BACON (247)
9. WALNUT HILLS (249)
10. MILFORD (250)
11. GLEN ESTE (257)
12. FINNEYTOWN (286)
13. CIN. COUNTRY DAY (337)
14. MADEIRA (352)
15. INDIAN HILL (399)
16. ST. BERNARD (406)
17. CHCA (418)
Meet Website:
Complete results