Mason Invitational
Submitted by Mike Petro on Fri, 09/11/2009 - 11:00pm.
Location:
Corwin-Nixon ParkDate:
Saturday, September 12, 2009Turpin finishers:
Varsity
| 21 | Grogan, Adrienne | 20:42.0 |
| 46 | Yun, Alexia | 21:35.2 |
| 53 | Robinson, Michelle | 21:48.3 |
| 60 | Jaworek, Jillian | 22:17.1 |
| 63 | Newell, Brittney | 22:25.1 |
| 66 | Eckert, Rachel | 22:31.5 |
| 68 | Muth, Caroline | 22:35.0 |
| 79 | Bentley, Rachel | 23:07.9 |
Reserve
| 30 | Keene, Lauren | 22:46.8 |
| 50 | Molloy, Katie | 23:37.6 |
| 52 | Versoza, Carmen | 23:40.4 |
| 55 | Fujimoto, Maki | 23:42.5 |
| 63 | Mazzeo, Michelle | 23:57.0 |
| 115 | Sallah, Kameisha | 25:27.7 |
| 131 | Greenwood, Kaley | 26:02.9 |
| 171 | Gately, Sydney | 27:21.5 |
| 192 | Bernard, Mallory | 28:00.4 |
| 215 | Whitacre, Caitlin | 30:07.2 |
Team results:
1. St. Ursula (61)
2. Mason (63)
3. Sycamore (88)
4. Ursuline Academy (121)
5. Oak Hills (144)
6. Tippecanoe (160)
7. Lakota East (177)
8. Northmont (220)
9. Turpin (228)
10. Fairfield (257)
11. Mount Notre Dame (312)
12. Kettering Fairmont (318)
13. Fairborn (414)
Complete results:
Meet Website:
Mason Invitational