Mason Invitational
Submitted by Mike Petro on Fri, 09/11/2009 - 11:00pm.
Location:
Corwin-Nixon ParkDate:
Saturday, September 12, 2009Turpin finishers:
Varsity
| 9 | El-Khoury, Nick | 16:33.0 |
| 14 | Parnigoni, Antony | 16:56.5 |
| 18 | Rodriguez, Dave | 17:10.7 |
| 54 | Murray, Joe | 18:00.3 |
| 75 | Rodriguez, Paul | 18:42.9 |
| 87 | Wenderoth, Scott | 19:04.9 |
| 96 | Galloway, Adam | 19:35.5 |
| 97 | Lloyd, Spencer | 19:35.9 |
| 99 | Tracy, Jake | 19:37.1 |
Reserve
| 96 | Twele, Conner | 20:28.4 |
| 111 | Molloy, Sean | 20:43.4 |
| 130 | Young, Cameron | 20:59.9 |
| 153 | Slagle, Alex | 21:25.7 |
| 191 | Liming, Benjamin | 22:06.1 |
| 201 | Rokosz, RJ | 22:24.6 |
| 207 | Schill, Brandon | 22:31.4 |
| 221 | Marasligiller, Dav | 22:51.3 |
| 227 | Nienhaus, Patrick | 22:59.4 |
| 246 | Rohleder, Jonathan | 23:39.8 |
| 251 | Ruehlman, Matt | 23:50.2 |
| 264 | Johnson, Grant | 26:14.5 |
Team results:
1. Mason (66)
2. LaSalle (83)
3. Tippecanoe (127)
4. Kettering Fairmont (131)
5. Centerville (139)
6. St. Xavier (141)
7. Turpin (154)
8. Sycamore (229)
9. Fairfield (252)
10. Northmont (269)
11. Troy (279)
12. Emmanuel Christian (365)
13. Fairborn (379)
14. Lakota East (398)
15 Little Miami (422)
Complete results:
Meet Website:
Mason Invitational