Brian Plasman Invitational
Submitted by Mike Petro on Fri, 08/28/2009 - 11:00pm.
Location:
Harbin Park, FairfieldDate:
Saturday, August 29, 2009Turpin finishers:
Varsity (5K)
| 2 | Nicholas El-Khoury | 16:55.0 |
| 5 | Antony Parnigoni | 17:09.0 |
| 12 | Dave Rodriguez | 17:28.0 |
| 30 | Joe Murray | 18:13.0 |
| 46 | Alex Polivka | 18:34.0 |
| 52 | Jon Risher | 18:49.0 |
| 80 | Jake Tracy | 19:44.0 |
Open (5K)
| 24 | Adam Galloway | 19:46.0 |
| 34 | Spencer Lloyd | 20:05.0 |
| 35 | Sean Kennedy | 20:06.0 |
| 60 | Trace Zemites | 20:52.0 |
| 66 | Ian Bentley | 21:03.0 |
| 75 | Cameron Young | 21:12.0 |
| 78 | Paul Rodriguez | 21:27.0 |
| 110 | Patrick Nienhaus | 22:12.0 |
Rookie 2 Mile Race
| 7 | Conner Twele | 12:31.0 |
| 29 | Davis Marasligiller | 13:32.0 |
| 41 | Ben Liming | 13:58.0 |
| 42 | RJ Rokosz | 14:03.0 |
| 58 | Jonathan Rohleder | 14:58.0 |
| 76 | Tony Mack | 17:13.0 |
| 77 | Grant Johnson | 17:30.0 |
Team results:
| 1 | St. Xavier | 34 |
| 2 | Turpin | 95 |
| 3 | Colerain | 129 |
| 4 | Lakota West | 134 |
| 5 | St. Xavier B | 153 |
| 6 | Mason | 164 |
| 7 | Sycamore | 253 |
| 8 | Lebanon | 264 |
| 9 | Fairfield Butler | 292 |
| 10 | Lakota East | 316 |
| 11 | Glen Este | 336 |
| 12 | McNicholas | 343 |
| 13 | Badin | 366 |
| 14 | Taylor | 371 |
| 15 | Finneytown | 395 |
| 16 | Milford | 439 |
| 17 | Roger Bacon | 440 |
| 18 | Harrison | 444 |
| 19 | Scott | 488 |
| 20 | CHCA | 540 |
| 21 | Ross | 626 |
| 22 | Deer Park | 660 |
| 23 | Northwest | 669 |
| 24 | Clark Montessori | 691 |
Complete results: