2009 Newtown 5K
Submitted by Mike Petro on Sat, 08/08/2009 - 7:39pm.
Location:
Moundview ParkDate:
Saturday, August 8, 2009Turpin finishers:
| 8 | ANTONY PARNIGONI | 17:19 |
| 18 | DAVE RODRIGUEZ | 17:55 |
| 21 | NICHOLAS EL-KHOURY | 18:03 |
| 29 | ALEX POLIVKA | 18:23 |
| 30 | JOSEPH MURRAY | 18:24 |
| 39 | JON RISHER | 18:57 |
| 42 | BRANDEN BODNAR | 19:06 |
| 46 | SCOTT WENDEROTH | 19:15 |
| 53 | JAKE TRACY | 19:33 |
| 61 | SPENCER LLOYD | 19:50 |
| 82 | CONNOR TWELE | 20:41 |
| 85 | SEAN MOLLOY | 20:48 |
| 88 | TRACE ZEMITES | 20:56 |
| 98 | BRYAN MORTON | 21:09 |
| 99 | IAN BENTLEY | 21:10 |
| 107 | PAUL RODRIGUEZ | 21:18 |
| 111 | WILL CARLSON | 21:25 |
| 123 | CAMERON YOUNG | 21:35 |
| 131 | ADAM GALLOWAY | 21:45 |
| 152 | PATRICK NIENHAUS | 22:22 |
| 176 | DAVIS MARASLIGILLER | 22:55 |
| 178 | BRANDON SCHILL | 22:56 |
| 179 | ALEX SLAGLE | 22:58 |
| 252 | JONATHAN ROHLEDER | 25:04 |
| 393 | GRANT JOHNSON | 28:50 |
| 432 | TONY MACK | 30:10 |
Meet Website:
Complete results