Lakota East Classic 2008

Location:
Voice of America Park
Date:
Saturday, August 30, 2008
Turpin finishers:

Junior / Senior race:
2. Nicholas El-Khoury 16:34 5:21
7. Dave Rodriguez 17:17 5:35
8. Drew Disabatino 17:19 5:36
33. Alex Polivka 18:07 5:51
39. Jon Risher 18:23 5:56
50. Zach Smith 18:58 6:07
56. Jack Reeder 19:18 6:14
60. Derek Tucker 19:48 6:24
73. Trace Zemites 20:47 6:42
78. Cody Vanderpool 20:59 6:47
90. Sam Auvil 21:51 7:03

Freshman / Sophomore race:
12. Joe Murray 18:29 5:58
29. Paul Rodriguez 19:11 6:12
39. Jason Miller 19:33 6:19
54. Adam Galloway 20:01 6:28
55. Scott Wenderoth 20:02 6:28
65. Branden Bodnar 20:30 6:37
79. Alex Slagle 20:53 6:44
100. Cameron Young 22:12 7:10
115. Patrick Nienhaus 23:19